Units Archive
Home Up

 

 

 

You can download the viewer for the Old Style full reports here

 

December 2008

Unit Price = 69.76

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 85.5p -21.20% £1,132.02
AUGEAN AUG 939 £999.57 72p -32.40% £676.08
AVEVA GROUP AVV 117 £1,240.47 500p -52.80% £585.00
BHP BILLITON PLC BLT 125 £1,016.03 1128p 38.80% £1,410.00
CENTRICA CNA 468 £1,798.58 216p -43.80% £1,010.88
DANA PETROLEUM DNX 86 £1,488.83 795p -54.10% £683.70
GAS TURBINE EFFIC GTE 1921 £799.69 17p -59.20% £326.57
HSBC HLDGS HSBA 431 £3,996.15 749.25p -19.20% £3,229.27
MULTI UNITS FRANCE LRUS 39 £1,172.84 1338.25p -55.50% £521.92
QINETIQ GROUP QQ. 1062 £2,020.57 175.25p -7.90% £1,861.16
RENEW HOLDINGS RNWH 2213 £1,999.21 47p -48% £1,040.11
UK COAL UKC 1061 £2,213.29 77.5p -62.90% £822.28
UNITED UTILITIES G UU. 125 £909.00 590p -18.90% £737.50
      £21,370.20   -33.90% £14,036.49

Full report is Here

 

 

November 2008

Unit Price = 76.36

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 105p -3.20% £1,390.20
AUGEAN AUG 939 £999.57 68p -36.10% £638.52
AVEVA GROUP AVV 117 £1,240.47 737.5p -30.40% £862.88
BHP BILLITON PLC BLT 125 £1,016.03 981.5p 20.80% £1,226.88
CENTRICA CNA 468 £1,798.58 313p -18.60% £1,464.84
DANA PETROLEUM DNX 86 £1,488.83 912.5p -47.30% £784.75
GAS TURBINE EFFIC GTE 1921 £799.69 25p -40% £480.25
HSBC HLDGS HSBA 431 £3,996.15 726p -21.70% £3,129.06
MULTI UNITS FRANCE LRUS 39 £1,172.84 1452p -51.70% £566.28
QINETIQ GROUP QQ. 1062 £2,020.57 160.25p -15.80% £1,701.86
RENEW HOLDINGS RNWH 2213 £1,999.21 60p -33.60% £1,327.80
UK COAL UKC 1061 £2,213.29 90.25p -56.70% £957.55
UNITED UTILITIES G UU. 125 £909.00 698p -4% £872.50
      £21,090.20   -27% £15,403.36

Full Report is HERE

October 2008

Unit Price = 76.59p

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 98.25p -9.40% £1,300.83
AUGEAN AUG 939 £999.57 68.75p -35.40% £645.56
AVEVA GROUP AVV 117 £1,240.47 752p -29.10% £879.84
CENTRICA CNA 468 £1,798.58 264.75p -31.10% £1,239.03
DANA PETROLEUM DNX 86 £1,488.83 921.5p -46.80% £792.49
GAS TURBINE EFFIC GTE 1921 £799.69 22p -47.20% £422.62
HSBC HLDGS HSBA 431 £3,996.15 790p -14.80% £3,404.90
MULTI UNITS FRANCE LRUS 39 £1,172.84 1750p -41.80% £682.50
QINETIQ GROUP QQ. 1062 £2,020.57 169.75p -10.80% £1,802.75
RENEW HOLDINGS RNWH 2213 £1,999.21 53p -41.30% £1,172.89
UK COAL UKC 323 £1,497.73 229p -50.60% £739.67
UNITED UTILITIES G UU. 125 £909.00 547p -24.80% £683.75
      £19,358.61   -28.90% £13,766.83

Full report is here

 

 

September 2008

Unit Price = 100.62

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 117.25p 8.10% £1,552.39
AUGEAN AUG 939 £999.57 100p -6.10% £939.00
AVEVA GROUP AVV 117 £1,240.47 1386p 30.70% £1,621.62
CENTRICA CNA 468 £1,798.58 323.75p -15.80% £1,515.15
DANA PETROLEUM DNX 86 £1,488.83 1306p -24.60% £1,123.16
GAS TURBINE EFFIC GTE 1921 £799.69 33p -20.70% £633.93
HSBC HLDGS HSBA 431 £3,996.15 894p -3.60% £3,853.14
MULTI UNITS FRANCE LRUS 39 £1,172.84 2368.5p -21.20% £923.72
QINETIQ GROUP QQ. 1062 £2,020.57 222p 16.70% £2,357.64
RENEW HOLDINGS RNWH 2213 £1,999.21 87p -3.70% £1,925.31
UK COAL UKC 323 £1,497.73 387.5p -16.40% £1,251.63
UNITED UTILITIES G UU. 125 £909.00 667.5p -8.20% £834.38
      £19,358.61   -4.30% £18,531.06

Full report is here

 

August 2008

Unit price = 97.22p

Company EPIC Quantity Purchase bid price Change Value  
UNITED UTILITIES G   162 £286.00 n/a n/a n/a  
3I INFRASTRUCTURE 3IN 1324 £1,435.97 117.5p 8.30% £1,555.70  
AUGEAN AUG 939 £999.57 64p -39.90% £600.96  
AVEVA GROUP AVV 117 £1,240.47 1339p 26.30% £1,566.63  
CENTRICA CNA 468 £1,798.58 302.75p -21.20% £1,416.87  
DANA PETROLEUM DNX 86 £1,488.83 1277p -26.20% £1,098.22  
GAS TURBINE EFFIC GTE 1921 £799.69 31p -25.50% £595.51  
HSBC HLDGS HSBA 431 £3,996.15 851p -8.20% £3,667.81  
MULTI UNITS FRANCE LRUS 39 £1,172.84 2535p -15.70% £988.65  
QINETIQ GROUP QQ. 1062 £2,020.57 200.5p 5.40% £2,129.31  
RENEW HOLDINGS RNWH 2213 £1,999.21 94p 4.10% £2,080.22  
UK COAL UKC 323 £1,497.73 430.75p -7.10% £1,391.32  
UNITED UTILITIES G UU. 125 £909.00 688.5p -5.30% £860.63  
      £19,644.61   -8.60% £17,951.83  

Full report here

After Cobbs and Pablo Cashed in - report is here

 

July 2008

Unit Price = 99.78

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1148 £1,248.97 118.25p 8.70% £1,357.51
AUGEAN AUG 939 £999.57 67p -37.10% £629.13
AVEVA GROUP AVV 117 £1,240.47 1542p 45.40% £1,804.14
CENTRICA CNA 468 £1,798.58 304.75p -20.70% £1,426.23
DANA PETROLEUM DNX 86 £1,488.83 1692p -2.30% £1,455.12
GAS TURBINE EFFIC GTE 1921 £799.69 37p -11.10% £710.77
HSBC HLDGS HSBA 431 £3,996.15 771.25p -16.80% £3,324.09
MULTI UNITS FRANCE LRUS 39 £1,172.84 3045.75p 1.30% £1,187.84
QINETIQ GROUP QQ. 1062 £2,020.57 198.5p 4.30% £2,108.07
RENEW HOLDINGS RNWH 2213 £1,999.21 82p -9.20% £1,814.66
UK COAL UKC 323 £1,497.73 532p 14.70% £1,718.36
UTD UTILITIES UU. 162 £1,195.26 695p -5.80% £1,125.90
      £19,457.87   -4.10% £18,661.82

 

Full report is Here

June 2008 - JP Builds a shed

Unit Price = 104.89

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1148 £1,248.97 117p 7.50% £1,343.16
AUGEAN AUG 939 £999.57 73p -31.40% £685.47
AVEVA GROUP AVV 117 £1,240.47 1527p 44% £1,786.59
CENTRICA CNA 468 £1,798.58 308.75p -19.70% £1,444.95
DANA PETROLEUM DNX 86 £1,488.83 1731p -1% £1,488.66
GAS TURBINE EFFIC GTE 1921 £799.69 43p 3.30% £826.03
HSBC HLDGS HSBA 431 £3,996.15 797.75p -14% £3,438.30
MULTI UNITS FRANCE LRUS 39 £1,172.84 3350p 11.40% £1,306.50
QINETIQ GROUP QQ. 1062 £2,020.57 197.25p 3.70% £2,094.80
RENEW HOLDINGS RNWH 2213 £1,999.21 103p 14% £2,279.39
UK COAL UKC 323 £1,497.73 557p 20.10% £1,799.11
UTD UTILITIES UU. 162 £1,195.26 728.5p -1.30% £1,180.17
      £19,457.87   1.10% £19,673.13

Before shot is Here

After Shot is Here

 

 

June 2008

Unit = 107.74

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1148 £1,248.97 115p 5.70% £1,320.20
ETFS COM SECURITIE AIGG 385 £1,198.07 430.94p 38.50% £1,659.12
AUGEAN AUG 939 £999.57 74.75p -29.80% £701.90
AVEVA GROUP AVV 117 £1,240.47 1515p 42.90% £1,772.55
CENTRICA CNA 468 £1,798.58 300p -21.90% £1,404.00
DANA PETROLEUM DNX 86 £1,488.83 1828p 5.60% £1,572.08
GAS TURBINE EFFIC GTE 1921 £799.69 43p 3.30% £826.03
HSBC HLDGS HSBA 431 £3,996.15 838.5p -9.60% £3,613.94
MULTI UNITS FRANCE LCTY 74 £1,190.82 2183.25p 35.70% £1,615.61
MULTI UNITS FRANCE LRUS 39 £1,172.84 3300p 9.70% £1,287.00
QINETIQ GROUP QQ. 1062 £2,020.57 199.5p 4.90% £2,118.69
RENEW HOLDINGS RNWH 2213 £1,999.21 102p 12.90% £2,257.26
UK COAL UKC 323 £1,497.73 550p 18.60% £1,776.50
UTD UTILITIES UU. 162 £1,195.26 743p 0.70% £1,203.66
      £21,846.76   5.90% £23,128.53

Full report is here

May 2008

Unit = 101.79

Company   EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE   3IN 1148 £1,248.97 117p 7.50% £1,343.16
ETFS COM SECURITIE   AIGG 385 £1,198.07 401.8p 29.10% £1,546.93
AUGEAN   AUG 939 £999.57 80p -24.90% £751.20
AVEVA GROUP   AVV 117 £1,240.47 1252p 18.10% £1,464.84
CENTRICA   CNA 468 £1,798.58 297.75p -22.50% £1,393.47
DANA PETROLEUM   DNX 86 £1,488.83 1774p 2.50% £1,525.64
GAS TURBINE EFFIC   GTE 1921 £799.69 40p -3.90% £768.40
HSBC HLDGS   HSBA 431 £3,996.15 876p -5.50% £3,775.56
MULTI UNITS FRANCE   LCTY 74 £1,190.82 2087.75p 29.70% £1,544.94
MULTI UNITS FRANCE   LRUS 39 £1,172.84 2983.5p -0.80% £1,163.57
QINETIQ GROUP   QQ. 1062 £2,020.57 196.75p 3.40% £2,089.49
RENEW HOLDINGS   RNWH 2213 £1,999.21 109p 20.70% £2,412.17
UK COAL   UKC 323 £1,497.73 477.25p 2.90% £1,541.52
UTD UTILITIES   UU. 162 £1,195.26 704p -4.60% £1,140.48
        £21,846.76   2.80% £22,461.35

Full report is here

 

April 2008

Unit = 97.83

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1148 £1,248.97 116.5p 7.10% £1,337.42
ETFS COM SECURITIE AIGG 385 £1,198.07 399p 28.20% £1,536.15
AUGEAN AUG 939 £999.57 71p -33.30% £666.69
AVEVA GROUP AVV 117 £1,240.47 1135p 7% £1,327.95
BIFFA BIFF 743 £1,798.52 349.5p 44.40% £2,596.79
CENTRICA CNA 468 £1,798.58 303.5p -21% £1,420.38
HSBC HLDGS HSBA 431 £3,996.15 850.5p -8.30% £3,665.66
MULTI UNITS FRANCE LCTY 74 £1,190.82 1932p 20.10% £1,429.68
MULTI UNITS FRANCE LRUS 39 £1,172.84 2879.5p -4.30% £1,123.01
QINETIQ GROUP QQ. 1062 £2,020.57 200.75p 5.50% £2,131.97
RENEW HOLDINGS RNWH 2213 £1,999.21 95p 5.20% £2,102.35
UTD UTILITIES UU. 162 £1,195.26 705p -4.50% £1,142.10
      £19,859.03   3.10% £20,480.13

Full report is here

 

March 2008

After Cobbs took £1200.33 - report is here

 

Unit = 96.03

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1148 £1,248.97 112p 3% £1,285.76
ETFS COM SECURITIE AIGG 385 £1,198.07 436.43p 40.30% £1,680.26
AUGEAN AUG 939 £999.57 86p -19.20% £807.54
AVEVA GROUP AVV 117 £1,240.47 1036p -2.30% £1,212.12
BIFFA BIFF 743 £1,798.52 346.5p 43.20% £2,574.50
CENTRICA CNA 468 £1,798.58 322.5p -16.10% £1,509.30
HSBC HLDGS HSBA 431 £3,996.15 767p -17.30% £3,305.77
MULTI UNITS FRANCE LCTY 74 £1,190.82 2031p 26.20% £1,502.94
MULTI UNITS FRANCE LRUS 39 £1,172.84 2813p -6.50% £1,097.07
QINETIQ GROUP QQ. 1062 £2,020.57 190.5p 0.10% £2,023.11
RENEW HOLDINGS RNWH 2213 £1,999.21 91p 0.70% £2,013.83
UTD UTILITIES UU. 162 £1,195.26 666p -9.70% £1,078.92
      £19,859.03   1.20% £20,091.11

Full Report Is Here

February 2008

Company Stock EPIC Quantity Purchase bid price Change Value
ETFS COM SECURITIE 0% SEC UNDTD NTS(GRAINS) AIGG 385 £1,198.07 426.65p 37.10% £1,642.60
AUGEAN ORD GBP0.10 AUG 939 £999.57 89p -16.40% £835.71
BIFFA ORD GBP0.10 BIFF 743 £1,798.52 324.5p 34.10% £2,411.04
CENTRICA ORD GBP0.061728395 CNA 468 £1,798.58 334.75p -12.90% £1,566.63
HSBC HLDGS ORD USD0.50(UK REG) HSBA 431 £3,996.15 747p -19.40% £3,219.57
MULTI UNITS FRANCE ETF COMMODITIES CRB NON LCTY 74 £1,190.82 1828.75p 13.60% £1,353.28
MULTI UNITS FRANCE LYXOR ETF RUS(DJ RUSIDX)GBP LRUS 39 £1,172.84 2795.25p -7% £1,090.15
QINETIQ GROUP ORD GBP0.01 QQ. 1062 £2,020.57 195.5p 2.80% £2,076.21
RENEW HOLDINGS ORD GBP0.10 RNWH 2213 £1,999.21 91p 0.70% £2,013.83
UTD UTILITIES ORD GBP1 UU. 162 £1,195.26 702p -4.90% £1,137.24
        £17,369.59   -0.10% £17,346.25

 

Unit = 94.33

Full Report Is Here

January 2008

Company EPIC Quantity Purchase bid price Change Value
ETFS COM SECURITIE AIGG 385 £1,198.07 383.66p 23.30% £1,477.09
AUGEAN AUG 939 £999.57 97p -8.90% £910.83
BIFFA BIFF 743 £1,798.52 331.5p 37% £2,463.05
CENTRICA CNA 468 £1,798.58 344.75p -10.30% £1,613.43
HSBC HLDGS HSBA 431 £3,996.15 835.5p -9.90% £3,601.01
MULTI UNITS FRANCE LCTY 74 £1,190.82 1811.25p 12.60% £1,340.33
MULTI UNITS FRANCE LRUS 39 £1,172.84 3267.25p 8.60% £1,274.23
QINETIQ GROUP QQ. 1062 £2,020.57 196.25p 3.20% £2,084.18
RENEW HOLDINGS RNWH 2213 £1,999.21 96p 6.30% £2,124.48
UTD UTILITIES UU. 162 £1,195.26 751p 1.80% £1,216.62
WEST PIONEER PROPE WPR 1292 £1,998.64 120p -22.40% £1,550.40
      £19,368.23   1.50% £19,655.63

Unit = 98.76

Full report is here

 

December 2007

Company EPIC Quantity Purchase bid price Change Value
AFC ENERGY PLC AFC 6760 £1,499.84 14p -36.90% £946.40
ETFS COM SECURITIE AIGG 385 £1,198.07 335.3p 7.80% £1,290.91
AUGEAN AUG 939 £999.57 97p -8.90% £910.83
BIFFA BIFF 743 £1,798.52 337p 39.20% £2,503.91
CENTRICA CNA 468 £1,798.58 370.75p -3.50% £1,735.11
HSBC HLDGS HSBA 431 £3,996.15 844p -9% £3,637.64
MULTI UNITS FRANCE LCTY 74 £1,190.82 1640.25p 1.90% £1,213.79
MULTI UNITS FRANCE LRUS 39 £1,172.84 3174.25p 5.60% £1,237.96
QINETIQ GROUP QQ. 1062 £2,020.57 180.75p -5% £1,919.57
RENEW HOLDINGS RNWH 2213 £1,999.21 98p 8.50% £2,168.74
UTD UTILITIES UU. 162 £1,195.26 761.5p 3.20% £1,233.63
WEST PIONEER PROPE WPR 1292 £1,998.64 120p -22.40% £1,550.40
      £20,868.07   -2.50% £20,348.87

 

Unit = 97.21

Full report is here

 

November 2007

Company EPIC Quantity Purchase bid price   Value
AFC ENERGY PLC AFC 6760  £    1,499.84 14.5p    £        980.20
ASHTEAD GROUP AHT 1449  £    1,798.81 105.75p    £    1,532.32
ETFS COM SECURITIE AIGG 385  £    1,198.07 306.41p    £    1,179.68
AUGEAN AUG 939  £        999.57 112p    £    1,051.68
BIFFA BIFF 743  £    1,798.52 256p    £    1,902.08
CENTRICA CNA 468  £    1,798.58 362p    £    1,694.16
HSBC HLDGS HSBA 431  £    3,996.15 889p    £    3,831.59
MULTI UNITS FRANCE LCTY 74  £    1,190.82 1659p    £    1,227.66
MULTI UNITS FRANCE LRUS 39  £    1,172.84 3128.5p    £    1,220.12
QINETIQ GROUP QQ. 1062  £    2,020.57 185.75p    £    1,972.67
RENEW HOLDINGS RNWH 2213  £    1,999.21 108p    £    2,390.04
UTD UTILITIES UU. 162  £    1,195.26 699.5p    £    1,133.19
WEST PIONEER PROPE WPR 1292  £    1,998.64 125p    £    1,615.00
       £  22,666.88      £  21,730.38

 

Unit = 97.57p

Full Report Is Here

October 2007

Company EPIC Quantity Purchase bid price Change Value
AFC ENERGY PLC AFC 6760 £1,499.84 13.5p -39.20% £912.60
ASHTEAD GROUP AHT 1449 £1,798.81 112.75p -9.20% £1,633.75
AUGEAN AUG 939 £999.57 104p -2.30% £976.56
BIFFA BIFF 743 £1,798.52 258.25p 6.70% £1,918.80
CENTRICA CNA 468 £1,798.58 392.5p 2.10% £1,836.90
HSBC HLDGS HSBA 431 £3,996.15 961.5p 3.70% £4,144.07
QINETIQ GROUP QQ. 1062 £2,020.57 177.75p -6.60% £1,887.71
RENEW HOLDINGS RNWH 2213 £1,999.21 113p 25.10% £2,500.69
TULLOW OIL TLW 267 £997.30 595p 59.30% £1,588.65
WOLSELEY WOS 91 £995.63 888p -18.80% £808.08
WEST PIONEER PROPE WPR 1292 £1,998.64 120p -22.40% £1,550.40
      £19,902.82   -0.70% £19,758.20

Unit = 99.68

Full Report Is Here

September 2007

Company EPIC Quantity Purchase bid price Change Value
AFC ENERGY PLC AFC 6760 £1,499.84 16.5p -25.60% £1,115.40
ASHTEAD GROUP AHT 1449 £1,798.81 124.25p 9% £1,800.38
AUGEAN AUG 939 £999.57 100p -6.10% £939.00
BIFFA BIFF 743 £1,798.52 238p -1.70% £1,768.34
CENTRICA CNA 468 £1,798.58 382.25p -0.50% £1,788.93
HSBC HLDGS HSBA 431 £3,996.15 886.5p -4.40% £3,820.82
QINETIQ GROUP QQ. 1062 £2,020.57 175.75p -7.60% £1,866.47
RENEW HOLDINGS RNWH 2213 £1,999.21 114p 26.20% £2,522.82
TULLOW OIL TLW 267 £997.30 562.5p 50.60% £1,501.88
WOLSELEY WOS 91 £995.63 1002p -8.40% £911.82
WEST PIONEER PROPE WPR 1292 £1,998.64 120p -22.40% £1,550.40
      £19,902.82   -1.60% £19,586.25

Unit = 98.48p

Full report is here

 

September 2007

For Sep Meeting Details Here

August 2007

Company EPIC Quantity Purchase bid price Change Value
AFC ENERGY PLC AFC 6760 £1,499.84 18p -18.90% £1,216.80
GREENE KING GNK 280 £2,995.82 924p -13.60% £2,587.20
HBOS HBOS 183 £1,988.47 945p -13% £1,729.35
HSBC HLDGS HSBA 431 £3,996.15 897.5p -3.20% £3,868.23
QINETIQ GROUP QQ. 1062 £2,020.57 168.5p -11.40% £1,789.47
RENEW HOLDINGS RNWH 2213 £1,999.21 119.5p 32.30% £2,644.54
SPORTECH SPO 6858 £1,099.92 13.75p -14.30% £942.98
TULLOW OIL TLW 267 £997.30 456.25p 22.20% £1,218.19
WOLSELEY WOS 91 £995.63 1022p -6.60% £930.02
WEST PIONEER PROPE WPR 1292 £1,998.64 115p -25.70% £1,485.80
    £19,591.55   -6% £18,412.56

Unit = 100.04p

Full Report Is Here

July 2007

Company EPIC Quantity Purchase bid price Change Value
AFC ENERGY PLC AFC 6760 £1,499.84 26p 17.20% £1,757.60
GREENE KING GNK 280 £2,995.82 1074p 0.40% £3,007.20
HBOS HBOS 183 £1,988.47 1010p -7% £1,848.30
HSBC HLDGS HSBA 431 £3,996.15 920p -0.80% £3,965.20
QINETIQ GROUP QQ. 1062 £2,020.57 183.25p -3.70% £1,946.12
RENEW HOLDINGS RNWH 2213 £1,999.21 110p 21.80% £2,434.30
TULLOW OIL TLW 267 £997.30 499.75p 33.80% £1,334.33
WORKSPACE GROUP WKP 344 £1,499.36 395.25p -9.30% £1,359.66
WOLSELEY WOS 91 £995.63 1194p 9.10% £1,086.54
WEST PIONEER PROPE WPR 1292 £1,998.64 115p -25.70% £1,485.80
           
    £19,990.99   1.20% £20,225.05

 

Unit = 108.65p

Full report is here

 

Tim Take 3k 20Jun07

         
Company EPIC Quantity Purchase bid price Value
AFC ENERGY PLC AFC 6760 £1,499.84 23.5p £1,588.60
GREENE KING GNK 280 £2,995.82 1034p £2,895.20
HBOS HBOS 183 £1,988.47 1009p £1,846.47
HSBC HLDGS HSBA 431 £3,996.15 933.5p £4,023.39
QINETIQ GROUP QQ. 1062 £2,020.57 193.25p £2,052.32
RENEW HOLDINGS RNWH 2213 £1,999.21 112p £2,478.56
TULLOW OIL TLW 267 £997.30 502p £1,340.34
WORKSPACE GROUP WKP 344 £1,499.36 410.5p £1,412.12
WOLSELEY WOS 91 £995.63 1288p £1,172.08
WEST PIONEER PROPE WPR 1292 £1,998.64 120p £1,550.40
    £19,990.99   £20,359.47
         

Unit = 109.12p 

Before - Full Report Is Here

After - Full report is here

 

 

June 2007

Company EPIC Quantity Purchase bid price Change Value
GREENE KING GNK 280 £2,995.82 1074p 0.40% £3,007.20
HBOS HBOS 183 £1,988.47 1074p -1.20% £1,965.42
HSBC HLDGS HSBA 431 £3,996.15 924.5p -0.30% £3,984.60
QINETIQ GROUP QQ. 1062 £2,020.57 205p 7.80% £2,177.10
RENEW HOLDINGS RNWH 2213 £1,999.21 111p 22.90% £2,456.43
TULLOW OIL TLW 267 £997.30 379p 1.50% £1,011.93
WOLSELEY WOS 91 £995.63 1315p 20.20% £1,196.65
WEST PIONEER PROPE WPR 1292 £1,998.64 120p -22.40% £1,550.40
    £16,991.79   2.10% £17,349.72

 

 

Unit Price 109.08p

Full report is here

 

May 2007

Company EPIC Quantity Purchase bid price Change Value
BRITISH LAND CO BLND 117 £1,987.10 1488p -12.40% £1,740.96
EASYJET EZJ 550 £3,999.65 631p -13.20% £3,470.50
GREENE KING GNK 280 £2,995.82 1113p 4% £3,116.40
HBOS HBOS 183 £1,988.47 1072p -1.30% £1,961.76
HSBC HLDGS HSBA 431 £3,996.15 937p 1.10% £4,038.47
QINETIQ GROUP QQ. 1062 £2,020.57 188p -1.20% £1,996.56
RENEW HOLDINGS RNWH 2213 £1,999.21 108p 19.60% £2,390.04
TULLOW OIL TLW 267 £997.30 358.5p -4% £957.20
WOLSELEY WOS 91 £995.63 1280p 17% £1,164.80
WEST PIONEER PROPE WPR 1292 £1,998.64 135p -12.70% £1,744.20
    £22,978.54   -1.70% £22,580.89

Unit Price is 111.36p

Full report is here

After Mark D'h took £1,500 - full report is here

April 2007

{Also used for 2006/07 tax return}

Company EPIC Quantity Purchase bid price Change Value
BRITISH LAND CO BLND 117 £1,987.10 1570p -7.60% £1,836.90
GREENE KING GNK 280 £2,995.82 1078p 0.80% £3,018.40
HARGREAVES SERVICE HSP 474 £1,998.46 575p 36.40% £2,725.50
QINETIQ GROUP QQ. 1062 £2,020.57 189.75p -0.30% £2,015.15
RENEW HOLDINGS RNWH 2213 £1,999.21 103p 14% £2,279.39
WOLSELEY WOS 91 £995.63 1244p 13.70% £1,132.04
    £11,996.79   8.40% £13,007.38

Unit Price Is 114.98p

Full Report Is Here

March 2007

Company EPIC Quantity Purchase bid price Change Value
BRITISH LAND CO BLND 117 £1,987.10 1453p -14.50% £1,700.01
GREENE KING GNK 280 £2,995.82 1050p -1.90% £2,940.00
HARGREAVES SERVICE HSP 474 £1,998.46 500p 18.60% £2,370.00
QINETIQ GROUP QQ. 1062 £2,020.57 191p 0.40% £2,028.42
RENEW HOLDINGS RNWH 2213 £1,999.21 81p -10.30% £1,792.53
WOLSELEY WOS 91 £995.63 1263p 15.40% £1,149.33
    £11,996.79   -0.10% £11,980.29

Unit Price Is 110.12p

Full Report Is Here

 

February 2007

Company EPIC Quantity Purchase bid price Change Value
ABERDEEN ASSET MGT ADN 650 £999.71 203p 32% £1,319.50
GREENE KING GNK 280 £2,995.82 1143p 6.80% £3,200.40
GO-AHEAD GROUP GOG 62 £997.12 2346p 45.90% £1,454.52
HARGREAVES SERVICE HSP 474 £1,998.46 472p 12% £2,237.28
MCALPINE(ALFRED) MCA 461 £1,797.62 564p 44.60% £2,600.04
NATIONAL GRID NG. 333 £1,994.35 778p 29.90% £2,590.74
QINETIQ GROUP QQ. 1062 £2,020.57 207p 8.80% £2,198.34
ROYAL BK SCOT GRP RBS 134 £2,185.17 2068p 26.80% £2,771.12
WOLSELEY WOS 91 £995.63 1346p 23% £1,224.86
    £15,984.45   22.60% £19,596.80

Unit Price is 114.96p

Full Report Is Here

January 2007

Company EPIC Quantity Purchase bid price Change Value
ABERDEEN ASSET MGT ADN 650 £999.71 185.25p 20.50% £1,204.13
BALFOUR BEATTY BBY 856 £2,999.06 434p 23.90% £3,715.04
GREENE KING GNK 280 £2,995.82 1135p 6.10% £3,178.00
GO-AHEAD GROUP GOG 62 £997.12 2388p 48.50% £1,480.56
HARGREAVES SERVICE HSP 474 £1,998.46 472p 12% £2,237.28
MCALPINE(ALFRED) MCA 461 £1,797.62 573.5p 47.10% £2,643.84
NATIONAL GRID NG. 333 £1,994.35 720.5p 20.30% £2,399.27
QINETIQ GROUP QQ. 1062 £2,020.57 198.25p 4.20% £2,105.42
ROYAL BK SCOT GRP RBS 134 £2,185.17 2084p 27.80% £2,792.56
WOLSELEY WOS 91 £995.63 1270p 16.10% £1,155.70
    £18,983.51   20.70% £22,911.78

Unit Price is 113.15p

Full Report Is Here

 

6th December 2006

 

Company EPIC Quantity Purchase bid price Change Value
ABERDEEN ASSET MGT ADN 650 £999.71 177p 15.10% £1,150.50
BALFOUR BEATTY BBY 856 £2,999.06 421p 20.20% £3,603.76
BRINKLEY MINING BRM 2639 £699.79 23.5p -11.40% £620.17
GREENE KING GNK 280 £2,995.82 1052.5p -1.60% £2,947.00
GO-AHEAD GROUP GOG 62 £997.12 2194p 36.40% £1,360.28
HARGREAVES SERVICE HSP 474 £1,998.46 420p -0.40% £1,990.80
MCALPINE(ALFRED) MCA 461 £1,797.62 557p 42.80% £2,567.77
NATIONAL GRID NG. 333 £1,994.35 715.5p 19.50% £2,382.62
QINETIQ GROUP QQ. 1062 £2,020.57 192p 0.90% £2,039.04
ROYAL BK SCOT GRP RBS 134 £2,185.17 1840p 12.80% £2,465.60
WOLSELEY WOS 91 £995.63 1197p 9.40% £1,089.27
    £19,683.30   12.90% £22,216.80

Unit Price 107.13p

Full details are here in PDF

6th November 2006
 

Company EPIC Quantity Purchase bid price Change Value
ABERDEEN ASSET MGT ADN 650 £999.71 177p 15.10% £1,150.50
BALFOUR BEATTY BBY 856 £2,999.06 405.25p 15.70% £3,468.94
GO-AHEAD GROUP GOG 62 £997.12 2095p 30.30% £1,298.90
HARGREAVES SERVICE HSP 474 £1,998.46 395p -6.30% £1,872.30
MCALPINE(ALFRED) MCA 461 £1,797.62 525.75p 34.80% £2,423.71
NATIONAL GRID NG. 333 £1,994.35 669p 11.70% £2,227.77
ROYAL BK SCOT GRP RBS 134 £2,185.17 1884p 15.50% £2,524.56
WOLSELEY WOS 91 £995.63 1204p 10% £1,095.64
    £13,967.12   15% £16,062.32

Unit = 104.81

Full Report Here

6th October 2006

Company EPIC Quantity Purchase bid price Change Value
ABERDEEN ASSET MGT ADN 650 £999.71 165.25p 7.40% £1,074.13
BALFOUR BEATTY BBY 856 £2,999.06 407.25p 16.20% £3,486.06
GOALS SOCCER CENTR GOAL 414 £997.77 265p 10% £1,097.10
GO-AHEAD GROUP GOG 62 £997.12 2004p 24.60% £1,242.48
HARGREAVES SERVICE HSP 474 £1,998.46 387p -8.20% £1,834.38
MCALPINE(ALFRED) MCA 461 £1,797.62 512p 31.30% £2,360.32
NATIONAL GRID NG. 333 £1,994.35 685.5p 14.50% £2,282.72
ROYAL BK SCOT GRP RBS 134 £2,185.17 1872p 14.80% £2,508.48
SPICE SPI 509 £1,445.88 303p 6.70% £1,542.27
