Unit Prices
Home COW TITS Viewer Units Archive

 

Unit Valuation is done based on values on close of business on 5th of the month

Standing Orders and unit buying is dealt with on the 5th of the month

 

Final Figures

Before Cheques

After Cheques

 

 

 

Jan 2009

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 103p -5% £1,363.72
AUGEAN AUG 939 £999.57 37p -65.20% £347.43
AVEVA GROUP AVV 117 £1,240.47 1075p 1.40% £1,257.75
BHP BILLITON PLC BLT 125 £1,016.03 2100p 158.40% £2,625.00
CENTRICA CNA 643 £2,078.58 278.5p -13.80% £1,790.76
DANA PETROLEUM DNX 86 £1,488.83 1234p -28.70% £1,061.24
HSBC HLDGS HSBA 431 £3,996.15 740.4p -20.20% £3,191.12
ETFS COM SECURITIE LPMT 91 £2,002.67 2878.47p 30.80% £2,619.41
ETFS COM SECURITIE NGSP 5126 £2,012.60 36.63p -6.70% £1,877.65
UK COAL UKC 1883 £2,829.29 79.75p -46.90% £1,501.69
UNITED UTILITIES G UU. 125 £909.00 496.5p -31.70% £620.63
      £20,009.16   -8.80% £18,256.40

Unit value 85.06p

Full Report Is Here

 

Dec 2009

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 99.45p -8.30% £1,316.72
AUGEAN AUG 939 £999.57 39p -63.40% £366.21
AVEVA GROUP AVV 117 £1,240.47 975.5p -8% £1,141.34
BHP BILLITON PLC BLT 125 £1,016.03 1857p 128.50% £2,321.25
CENTRICA CNA 643 £2,078.58 256.8p -20.60% £1,651.22
DANA PETROLEUM DNX 86 £1,488.83 1166p -32.70% £1,002.76
HSBC HLDGS HSBA 431 £3,996.15 698.1p -24.70% £3,008.81
ETFS COM SECURITIE LPMT 91 £2,002.67 2863.46p 30.10% £2,605.75
ETFS COM SECURITIE NGSP 5126 £2,012.60 31.71p -19.20% £1,625.45
UK COAL UKC 1883 £2,829.29 62.25p -58.60% £1,172.17
UNITED UTILITIES G UU. 125 £909.00 496.2p -31.80% £620.25
      £20,009.16   -15.90% £16,831.93
             

Unit = 79.06p

Full report is here

 

Nov 2009

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 103.5p -4.60% £1,370.34
AUGEAN AUG 939 £999.57 41p -61.50% £384.99
AVEVA GROUP AVV 117 £1,240.47 909p -14.30% £1,063.53
BHP BILLITON PLC BLT 125 £1,016.03 1699.5p 109.10% £2,124.38
CENTRICA CNA 643 £2,078.58 244.9p -24.20% £1,574.71
DANA PETROLEUM DNX 86 £1,488.83 1249p -27.90% £1,074.14
HSBC HLDGS HSBA 431 £3,996.15 669.5p -27.80% £2,885.55
ETFS COM SECURITIE LPMT 91 £2,002.67 2604.97p 18.40% £2,370.52
ETFS COM SECURITIE NGSP 5126 £2,012.60 31.2p -20.50% £1,599.31
UK COAL UKC 1883 £2,829.29 85.5p -43.10% £1,609.97
UNITED UTILITIES G UU. 125 £909.00 443.6p -39% £554.50
      £20,009.16   -17% £16,611.93

Unit Price 78.13

Full Report is Here

 

Oct 2009

Company EPIC Quantity Purchase bid price Change Value
UK COAL   954 £715.00      
3I INFRASTRUCTURE 3IN 1324 £1,435.97 101.9p -6.10% £1,349.16
AUGEAN AUG 939 £999.57 42p -60.50% £394.38
AVEVA GROUP AVV 117 £1,240.47 870p -17.90% £1,017.90
BHP BILLITON PLC BLT 125 £1,016.03 1749.5p 115.20% £2,186.88
CENTRICA CNA 643 £2,078.58 250.6p -22.50% £1,611.36
DANA PETROLEUM DNX 86 £1,488.83 1345p -22.30% £1,156.70
ETFS COM SECURITIE NGSP 5126 £2,012.60 39.38p 0.30% £2,018.62
HSBC HLDGS HSBA 431 £3,996.15 711.1p -23.30% £3,064.84
ETFS COM SECURITIE LPMT 91 £2,002.67 2569.64p 16.80% £2,338.37
UK COAL UKC 1061 £2,213.29 110p -47.30% £1,283.50
UNITED UTILITIES G UU. 125 £909.00 454.8p -37.50% £568.50
      £20,108.16   -16.10% £16,990.21

Unit Price 79.23p

Full Details Here

 

Sep 2009

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 95.25p -12.20% £1,261.11
AUGEAN AUG 939 £999.57 38p -64.30% £356.82
AVEVA GROUP AVV 117 £1,240.47 865p -18.40% £1,012.05
BHP BILLITON PLC BLT 125 £1,016.03 1629p 100.40% £2,036.25
CENTRICA CNA 643 £2,078.58 258.5p -20% £1,662.16
DANA PETROLEUM DNX 86 £1,488.83 1377p -20.50% £1,184.22
HSBC HLDGS HSBA 431 £3,996.15 666.2p -28.20% £2,871.32
ETFS COM SECURITIE LPMT 52 £994.06 2260.53p 18.30% £1,175.48
UK COAL UKC 1061 £2,213.29 116.25p -44.30% £1,233.41
UNITED UTILITIES G UU. 125 £909.00 460.8p -36.60% £576.00
      £16,371.95   -18.30% £13,368.82

Unit Price = 79.50 Full Details Here

Bob withdraws £890 - Details After withdrawal are Here

July 2009

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 91.75p -15.40% £1,214.77
AUGEAN AUG 939 £999.57 36p -66.20% £338.04
AVEVA GROUP AVV 117 £1,240.47 730p -31.20% £854.10
BHP BILLITON PLC BLT 125 £1,016.03 1287p 58.30% £1,608.75
CENTRICA CNA 643 £2,078.58 222p -31.30% £1,427.46
DANA PETROLEUM DNX 86 £1,488.83 1329p -23.20% £1,142.94
GAS TURBINE EFFIC GTE 1921 £799.69 27.5p -33.90% £528.28
HSBC HLDGS HSBA 431 £3,996.15 506.45p -45.40% £2,182.80
ETFS COM SECURITIE LPMT 52 £994.06 1823.04p -4.60% £947.98
QINETIQ GROUP QQ. 1062 £2,020.57 140p -26.40% £1,486.80
RENEW HOLDINGS RNWH 2213 £1,999.21 32p -64.60% £708.16
UK COAL UKC 1061 £2,213.29 118p -43.40% £1,251.98
UNITED UTILITIES G UU. 125 £909.00 490p -32.60% £612.50
      £21,191.42   -32.50% £14,304.56

Unit Price = 72.04 Full Details Here

 

June 2009

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 96p -11.50% £1,271.04
AUGEAN AUG 939 £999.57 42p -60.50% £394.38
AVEVA GROUP AVV 117 £1,240.47 727p -31.40% £850.59
BHP BILLITON PLC BLT 125 £1,016.03 1495p 83.90% £1,868.75
CENTRICA CNA 643 £2,078.58 230p -28.90% £1,478.90
DANA PETROLEUM DNX 86 £1,488.83 1318p -23.90% £1,133.48
GAS TURBINE EFFIC GTE 1921 £799.69 32p -23.10% £614.72
HSBC HLDGS HSBA 431 £3,996.15 522.25p -43.70% £2,250.90
ETFS COM SECURITIE LPMT 52 £994.06 2076.33p 8.60% £1,079.69
MULTI UNITS FRANCE LRUS 39 £1,172.84 n/a n/a n/a
QINETIQ GROUP QQ. 1062 £2,020.57 151.5p -20.40% £1,608.93
RENEW HOLDINGS RNWH 2213 £1,999.21 34p -62.40% £752.42
UK COAL UKC 1061 £2,213.29 139.5p -33.10% £1,480.10
UNITED UTILITIES G UU. 125 £909.00 528p -27.40% £660.00
      £22,364.26   -30.90% £15,443.89

Unit price 75.70p

Full Report is here

May 2009

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 94p -13.30% £1,244.56
AUGEAN AUG 939 £999.57 60p -43.60% £563.40
AVEVA GROUP AVV 117 £1,240.47 615p -42% £719.55
BHP BILLITON PLC BLT 125 £1,016.03 1522p 87.30% £1,902.50
CENTRICA CNA 643 £2,078.58 228.5p -29.30% £1,469.26
DANA PETROLEUM DNX 86 £1,488.83 1313p -24.20% £1,129.18
GAS TURBINE EFFIC GTE 1921 £799.69 27.5p -33.90% £528.28
HSBC HLDGS HSBA 431 £3,996.15 538.75p -41.90% £2,322.01
ETFS COM SECURITIE LPMT 52 £994.06 1986.87p 3.90% £1,033.17
MULTI UNITS FRANCE LRUS 39 £1,172.84 1653.25p -45% £644.77
QINETIQ GROUP QQ. 1062 £2,020.57 140.75p -26% £1,494.77
RENEW HOLDINGS RNWH 2213 £1,999.21 34p -62.40% £752.42
UK COAL UKC 1061 £2,213.29 141.25p -32.30% £1,498.66
UNITED UTILITIES G UU. 125 £909.00 512.5p -29.50% £640.63
      £22,364.26   -28.70% £15,943.14

Unit Price 75.05

Full report is here

 

April 2009

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 83.5p -23% £1,105.54
AUGEAN AUG 939 £999.57 31p -70.90% £291.09
AVEVA GROUP AVV 117 £1,240.47 621.5p -41.40% £727.16
BHP BILLITON PLC BLT 125 £1,016.03 1384p 70.30% £1,730.00
CENTRICA CNA 643 £2,078.58 232p -28.20% £1,491.76
DANA PETROLEUM DNX 86 £1,488.83 1200p -30.70% £1,032.00
GAS TURBINE EFFIC GTE 1921 £799.69 24p -42.40% £461.04
HSBC HLDGS HSBA 431 £3,996.15 450.5p -51.40% £1,941.66
MULTI UNITS FRANCE LRUS 39 £1,172.84 1466.5p -51.20% £571.94
QINETIQ GROUP QQ. 1062 £2,020.57 127.75p -32.90% £1,356.71
RENEW HOLDINGS RNWH 2213 £1,999.21 27p -70.10% £597.51
UK COAL UKC 1061 £2,213.29 78p -62.60% £827.58
UNITED UTILITIES G UU. 125 £909.00 492.25p -32.30% £615.31
      £21,824.86   -40.30% £12,749.30

Unit Price 63.31

Full Report is here

After Edgar is repaid - report is here

 

 

March 2009

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 78.75p -27.40% £1,042.65
AUGEAN AUG 939 £999.57 31p -70.90% £291.09
AVEVA GROUP AVV 117 £1,240.47 495.25p -53.30% £579.44
BHP BILLITON PLC BLT 125 £1,016.03 1155p 42.10% £1,443.75
CENTRICA CNA 643 £2,078.58 245.5p -24.10% £1,578.57
DANA PETROLEUM DNX 86 £1,488.83 986.5p -43% £848.39
GAS TURBINE EFFIC GTE 1921 £799.69 22p -47.20% £422.62
HSBC HLDGS HSBA 431 £3,996.15 360.25p -61.10% £1,552.68
MULTI UNITS FRANCE LRUS 39 £1,172.84 1258p -58.20% £490.62
QINETIQ GROUP QQ. 1062 £2,020.57 132p -30.60% £1,401.84
RENEW HOLDINGS RNWH 2213 £1,999.21 42p -53.50% £929.46
UK COAL UKC 1061 £2,213.29 76.75p -63.20% £814.32
UNITED UTILITIES G UU. 125 £909.00 467.25p -35.80% £584.06
      £21,370.20   -43.90% £11,979.48

Unit Price 59.62p

Full report is here

 

 

February 2009

Company EPIC Quantity Purchase bid price Change Value  
3I INFRASTRUCTURE 3IN 1324 £1,435.97 89p -17.90% £1,178.36  
AUGEAN AUG 939 £999.57 48p -54.90% £450.72  
AVEVA GROUP AVV 117 £1,240.47 626p -41% £732.42  
BHP BILLITON PLC BLT 125 £1,016.03 1335p 64.20% £1,668.75  
CENTRICA CNA 643 £2,078.58 271p -16.20% £1,742.53  
DANA PETROLEUM DNX 86 £1,488.83 983p -43.20% £845.38  
GAS TURBINE EFFIC GTE 1921 £799.69 20.5p -50.80% £393.81  
HSBC HLDGS HSBA 431 £3,996.15 549.25p -40.80% £2,367.27  
MULTI UNITS FRANCE LRUS 39 £1,172.84 1071p -64.40% £417.69  
QINETIQ GROUP QQ. 1062 £2,020.57 165p -13.30% £1,752.30  
RENEW HOLDINGS RNWH 2213 £1,999.21 47.5p -47.40% £1,051.18  
UK COAL UKC 1061 £2,213.29 154.25p -26.10% £1,636.59  
UNITED UTILITIES G UU. 125 £909.00 563p -22.60% £703.75  
      £21,370.20   -30.10% £14,940.74  

 

Unit Price = 73.22

Full details here

After Mark dH took out money details here

January 2009

Unit Price = 76.42

Company EPIC Quantity Purchase bid price Change Value
3I INFRASTRUCTURE 3IN 1324 £1,435.97 89.5p -17.50% £1,184.98
AUGEAN AUG 939 £999.57 75p -29.50% £704.25
AVEVA GROUP AVV 117 £1,240.47 645p -39.20% £754.65
BHP BILLITON PLC BLT 125 £1,016.03 1449p 78.30% £1,811.25
CENTRICA CNA 643 £2,078.58 276.5p -14.50% £1,777.90
DANA PETROLEUM DNX 86 £1,488.83 1135p -34.40% £976.10
GAS TURBINE EFFIC GTE 1921 £799.69 16.5p -60.40% £316.97
HSBC HLDGS HSBA 431 £3,996.15 657.5p -29.10% £2,833.83
MULTI UNITS FRANCE LRUS 39 £1,172.84 1394.5p -53.60% £543.86
QINETIQ GROUP QQ. 1062 £2,020.57 154.5p -18.80% £1,640.79
RENEW HOLDINGS RNWH 2213 £1,999.21 45p -50.20% £995.85
UK COAL UKC 1061 £2,213.29 130.25p -37.60% £1,381.95
UNITED UTILITIES G UU. 125 £909.00 622.5p -14.40% £778.13
      £21,370.20   -26.50% £15,700.49

Full report is here



 

Archive Is Here